All-Weather Highway-Terrain Passenger Light Truck and SUV/CUV tire.
| Load Rating | 104 | 1984 |
| Speed Rating | T | 118 |
| Sidewall | BSW | |
| Load Capacity | 1984 | pounds (lbs) |
| Maximum Inflation | 44 | PSI |
| Tread Depth | 11 | |
| Approved Rim Width | 6.0-7.5 | |
| Mounted Diameter | 29.29 | |
| Mileage Warranty | 55,000 | |
| UTQG | 600 A B | 600 A B |

Ironman
Terms of Access | Privacy Policy | Site Map | 720 Generals HWY, Millersville, Maryland21108United States | Phone 410-923-6107
View Mobile Site | Copyright © 2026 Maryland Tire Depot | Developed by Tireweb